Empower your students with interactive coding challenges, detailed analytics, and comprehensive classroom management tools designed for modern education.
Comprehensive tools and features designed specifically for coding educators
Engaging coding problems that adapt to student skill levels with real-time feedback, hints, and progressive difficulty scaling
Comprehensive performance tracking with detailed reports, learning patterns analysis, and automated progress insights
Organize students across multiple classes, create custom assignments, and manage group projects with advanced collaboration tools
Full-featured code editor with syntax highlighting, auto-completion, and support for 40+ programming languages
Automated grading with detailed feedback, plagiarism detection, and customizable rubrics for fair evaluation
Seamless integration with Google Classroom, Canvas, Schoology, and other learning management systems
Start free and upgrade as your classroom grows
See exactly what's included in each plan
| Features | Free | Pro | Ultra | University | University MAX | Custom |
|---|---|---|---|---|---|---|
| Free Plan Special Features | ||||||
| Basic analytics export (CSV only) | — | — | — | — | — | |
| Access to our CodeGuessr Daily Challenges | — | — | — | — | — | |
| Single-class leaderboard | — | — | — | — | — | |
| CodeGuessr Teacher Suite Lite (Free Plan) | ||||||
| Create and manage multiple classes | ||||||
| Manage student rosters with bulk import/export | ||||||
| Assign coding challenges (Daily challenge only) | ||||||
| Track individual student progress over time | ||||||
| Access class-wide performance dashboards | ||||||
| CodeGuessr Teacher Suite | ||||||
| Create and manage multiple classes | — | |||||
| Manage student rosters with bulk import/export | — | |||||
| Assign comprehensive coding challenges | — | |||||
| Track individual student progress over time | — | |||||
| Access class-wide performance dashboards | — | |||||
| Automatic grading and instant feedback on submissions | — | |||||
| Team and group coding challenge assignments | — | |||||
| Real-time student coding view for intervention/support | — | |||||
| Commenting and targeted feedback on student submissions | — | |||||
| Schedule assignments and recurring challenges | — | |||||
| Adaptive difficulty challenges based on student performance | — | |||||
| Track challenge completion history per student and class | — | |||||
| Analytics on coding patterns and errors | — | |||||
| Student account management | — | |||||
| Teacher account management with permission levels | — | |||||
| Undo or reassign challenges when needed | — | |||||
| Import/export student challenge data (CSV/JSON) | — | |||||
| Track student login activity and participation | — | |||||
| Monitor submission timestamps and participation rates | — | |||||
| Robust security controls department wide | — | |||||
| Classroom Pro Special Features | ||||||
| Class leaderboard and competition tracking | — | |||||
| Customizable student achievement badges | — | |||||
| Weekly performance summary emails | — | |||||
| Classroom Ultra Special Features | ||||||
| Multi-class leaderboard and competition tracking | — | — | ||||
| Downloadable reports and gradebooks (PDF, CSV) | — | — | ||||
| Individual/class analytics visualization | — | — | ||||
| University Special Features | ||||||
| University-wide coding competitions with automatic ranking | — | — | — | |||
| Advanced cohort analytics with predictive student performance | — | — | — | |||
| Integration with internal university LMS/portal | — | — | — | |||
| University MAX Special Features | ||||||
| Enterprise-grade security | — | — | — | — | ||
| Dedicated account manager & premium support team | — | — | — | — | ||
| Priority bug fixes & feature requests | — | — | — | — | ||
| Custom Plan Special Features | ||||||
| 1000 students included | — | — | — | — | ||
| $0.50 per additional student | — | — | — | — | — | |
| White-label platform customization (branding, custom domain) | — | — | — | — | — | |
Join other educators who are transforming how students learn programming with CodeGuessr's innovative teaching tools.